Context | Placeholder text | Description | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Members, Addresses | %briefanrede% | When salutation "Mr.": 'Dear Ms. %titel% %nachname%' When salutation "Ms.": 'Dear Mrs. %titel% %nachname%' otherwise: Dear Sir or Madam |
||||||||||||||||||||
Members, Addresses | %briefanrede2% | When salutation "Mr.": 'Dear %vorname%' When salutation "Ms.": 'Dear %vorname%' otherwise: 'Hello' |
||||||||||||||||||||
Members, Addresses | %briefanrede3% | When salutation "Mr.": 'Dear Mr. %nachname%' When salutation "Ms.": Dear Mrs. %nachname% otherwise: 'Hello' |
||||||||||||||||||||
Members, Addresses | %briefanrede4% | When salutation "Mr.": Dear Mr %titel% %nachname% When salutation "Ms.": Dear Mrs %titel% %nachname% otherwise: 'Hello' |
||||||||||||||||||||
Members, Addresses | %anrede_anschrift% | When salutation "Mr.": 'Dear Mr. %nachname%' When salutation "Ms.": Dear Mrs. %nachname% | ||||||||||||||||||||
Members, Addresses | %anrede% | Will be replaced by the recipient's salutation | ||||||||||||||||||||
Members, Addresses | %titel% | Will be replaced by the title of the recipient | ||||||||||||||||||||
Members, Addresses | %vorname% | Will be replaced by the recipient's first name | ||||||||||||||||||||
Members, Addresses | %nachname% | Will be replaced by the recipient's last name | ||||||||||||||||||||
Members, Addresses | %geburtstag% | Will be replaced by the recipient's birthday | ||||||||||||||||||||
Members, Addresses | %email% | Will be replaced by the recipient's primary email | ||||||||||||||||||||
Members, Addresses | %email_login% | Will be replaced by the recipient's login email | ||||||||||||||||||||
Members, Addresses | %email_priv% | Will be replaced by the private email of the recipient | ||||||||||||||||||||
Members, Addresses | %email_gesch% | Will be replaced by the recipient's business email | ||||||||||||||||||||
Members, Addresses | %telefon_priv% | Will be replaced by the recipient's home phone number | ||||||||||||||||||||
Members, Addresses | %telefon_gesch% | Will be replaced by the recipient's business phone number | ||||||||||||||||||||
Members, Addresses | %telefon_mobil% | Will be replaced by the recipient's mobile phone number | ||||||||||||||||||||
Members, Addresses | %firma% | Will be replaced by the company of the recipient | ||||||||||||||||||||
Members, Addresses | %strasse% | Will be replaced by the street of the recipient | ||||||||||||||||||||
Members, Addresses | %stadt% | Will be replaced by recipient's postal code and city | ||||||||||||||||||||
Members, Addresses | %plz% | Will be replaced by recipient's postal code | ||||||||||||||||||||
Members, Addresses | %ort% | Will be replaced by the city of the recipient | ||||||||||||||||||||
Members, Addresses | %bundesland% | Will be replaced by the state of the recipient | ||||||||||||||||||||
Members, Addresses | %land% | Will be replaced by the country of the recipient | ||||||||||||||||||||
Members, Addresses | %strasse_gesch% | Will be replaced by the recipient's business street address | ||||||||||||||||||||
Members, Addresses | %stadt_gesch% | Will be replaced by the business city of the recipient | ||||||||||||||||||||
Members, Addresses | %bundesland_gesch% | Will be replaced by the business state of the recipient | ||||||||||||||||||||
Members, Addresses | %land_gesch% | Will be replaced by the recipient's business country | ||||||||||||||||||||
Members, Addresses | %vereinsname% | Will be replaced by the name of the association | ||||||||||||||||||||
Members, Addresses | %strasse_verein% | Will be replaced by the street of the association | ||||||||||||||||||||
Members, Addresses | %stadt_verein% | Will be replaced by the city of the association | ||||||||||||||||||||
Members, Addresses | %telefon_verein% | Will be replaced by the association's phone number | ||||||||||||||||||||
Members, Addresses | %email_verein% | Will be replaced by the association's email | ||||||||||||||||||||
Members, Addresses | %webseite_verein% | Will be replaced by the association's website | ||||||||||||||||||||
Members, Addresses | %adressgruppenname% | Will be replaced by the address group names from the profile | ||||||||||||||||||||
Members, Addresses | %alter% | Will be replaced by the age of the recipient | Members, Addresses | %alter+x% | Will be replaced by the age + X of the recipient | |||||||||||||||||
Members, Addresses | %bevorzugte_kommunikation% | Wird durch die bevorzugte Art der Kommunikation des Empfängers ersetzt | ||||||||||||||||||||
Members | %mandatsreferenz% | Reference number of the SEPA direct debit mandate | ||||||||||||||||||||
Members | %mandatsdatum% | Date of signature of the direct debit mandate | ||||||||||||||||||||
Members | %mitgliedsnummer% | Member number from profile | ||||||||||||||||||||
Members | %mitgliedsgruppenname% | Name of the membership groups from the profile | ||||||||||||||||||||
Members | %mitgliedsgruppenname_aktiv% | Name der aktiven Mitgliedsgruppen aus dem Profil | ||||||||||||||||||||
Members | %mitgliedsgruppenname_inaktiv% | Name der inaktiven Mitgliedsgruppen aus dem Profil | ||||||||||||||||||||
Members | %jubilaeum% | Will be replaced by the number of years since joining the membership | ||||||||||||||||||||
Members | %monat_eintritt% | The month of the entry date | ||||||||||||||||||||
Members | %jahr_eintritt% | The year of the entry date | ||||||||||||||||||||
Members | %datum_antragsstellung% | Wird durch das Datum der Antragsstellung über das Online-Aufnahmeformular ersetzt | ||||||||||||||||||||
Members | %mitgliedschaftsantrag_bestaetigt_am% | Wird durch das Datum der Bestätigung des Mitgliedschaftsantrags über das Online-Aufnahmeformular ersetzt | ||||||||||||||||||||
Members | %abteilung% | Alle Abteilungen des Mitglieds (Dachverbandslösung) | ||||||||||||||||||||
Members, Invoices | %mitgliedsbeitrag% | Individual membership fee from the profile. For the list of group fees, %mitgliedsbeitraege% can be used. | ||||||||||||||||||||
Members, Invoices | %beitragsintervall% | Interval of contribution payment (in months) from the profile | ||||||||||||||||||||
Members, Invoices | %zahlungsart% | Member's payment method from the profile (bank transfer, direct debit,...) | ||||||||||||||||||||
Members, Addresses, Invoices | %iban% | IBAN of the recipient's account | ||||||||||||||||||||
Members, Addresses, Invoices | %iban-anonymisiert% | Anonymized IBAN of the recipient's account (DE1X XXXX XXXX XXXX XXXX6 78) | ||||||||||||||||||||
Members, Addresses, Invoices | %bic% | BIC of the recipient's account | ||||||||||||||||||||
Members, Addresses, Invoices | %bic-anonymisiert% | Anonymized BIC of the recipient's account (ABCXXXXXXDE) | ||||||||||||||||||||
Members, Addresses, Invoices | %guthaben% | Credit balance of the recipient | ||||||||||||||||||||
Members, Addresses, Invoices | %abw_kontoinhaber% | Different account holder from the profile | ||||||||||||||||||||
Members, Addresses, Invoices | %position% | Specification of the job position from the profile | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %steuernummer_verein% | Indication of the tax number of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %umsatzsteuernr_verein% | Indication of the VAT number of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %amtsgericht% | Indication of the local court of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %registernummer% | Indication of the registration number of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %iban_verein% | Will be replaced by IBAN of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %bic_verein% | Will be replaced by BIC of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %glaeubiger_id% | Will be replaced by the creditor ID | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %waehrung% | Will be replaced by the currency selected in the system | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %start_gesch_jahr% | Specifies the date of the start of the fiscal year | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %zweck_verein% | Will be replaced by the purpose of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %datum_freist_bescheid% | Will be replaced by the date of the exemption notice | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %zustaendiges_finanzamt% | Will be replaced by the responsible tax office of the association | ||||||||||||||||||||
Members, Addresses, Invoices, Logs | %datum_bescheid% | If the association fulfills the statutory requirements according to §§ 51, 59, 60 and 61 AO, the date of the corresponding notice of the tax office will be replaced here | ||||||||||||||||||||
Members | %benutzername% | Will be replaced by the username / login email | ||||||||||||||||||||
Members | %beitrittsdatum% | Will be replaced by the member's joining date | ||||||||||||||||||||
Members | %austrittsdatum% | Will be replaced by the member's leaving date | ||||||||||||||||||||
Members | %zugehoeriges_mitglied% | Will be replaced by the member's associated member. Members where this member is set as associated do not appear. | ||||||||||||||||||||
Members | %mitgliedsbeitraege% | Will be replaced by a list of all group fees for which fees are enabled. For the individual contribution %mitgliedsbeitrag% can be used. | ||||||||||||||||||||
Members | %beginn_erster_leistungszeitraum% | Wird durch den Beginn des ersten Leistungszeitraumes ersetzt. | ||||||||||||||||||||
Members, Addresses | %logo% | Will be replaced by the association logo |
||||||||||||||||||||
Fee invoices | %zeitraum_start% | Start date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %kalenderwoche% | Calendar week of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %quartal% | Quarter of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_start_monat% | Month of the start date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_start_jahr% | Year of the start date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_start_jahr+X% %zeitraum_start_jahr-X% |
Year of the start date of the service period of the respective member added / subtracted with <X> | ||||||||||||||||||||
Fee invoices | %zeitraum_ende% | End date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_ende_monat% | Month of the end date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_ende_jahr% | Year of the end date of the service period of the respective member | ||||||||||||||||||||
Fee invoices | %zeitraum_ende_jahr+X% %zeitraum_ende_jahr-X% |
Year of the end date of the service period of the respective member added / subtracted with <X> | ||||||||||||||||||||
Fee invoices | %mitgliedsnummer% | Membership number from profile (if available) | ||||||||||||||||||||
Fee invoices | %fuer_mitgliedsnummer% | Will be replaced by 'for the member number %mitgliedsnummer%' (will not be printed if no member number exists) | ||||||||||||||||||||
Invoice number, Cancellation invoice number | #, ##, ###, ... |
Invoice number. To fill the invoice number with zeros, use multiple hashes (#):
|
||||||||||||||||||||
Invoice name | %bezeichnung% | Name of the membership fee, "Receipt" or "Invoice" | ||||||||||||||||||||
Invoice number, Cancellation invoice number | %tag% | Day of the invoice date | ||||||||||||||||||||
Invoice number, Cancellation invoice number | %monat% | Month of the invoice date | ||||||||||||||||||||
Invoice number, Cancellation invoice number | %jahr% | Year of the invoice date | ||||||||||||||||||||
Invoices | %rechnungsnummer% | Will be replaced by the invoice number | ||||||||||||||||||||
Invoices | %rechnungsbetrag% | Will be replaced by the total invoice amount | ||||||||||||||||||||
Invoices | %rechnungsdatum% | Will be replaced by the invoice date | ||||||||||||||||||||
Invoices | %referenznummer% | Will be replaced by the reference number | ||||||||||||||||||||
Letter, Invoices | %signatur% | Will be replaced by the signature from the personal settings. |
||||||||||||||||||||
Letter, Invoices | %sender_anrede% | Will be replaced by the sender's salutation | ||||||||||||||||||||
Letter, Invoices | %sender_titel% | Will be replaced by the title of the station | ||||||||||||||||||||
Letter, Invoices | %sender_vorname% | Will be replaced by the first name of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_nachname% | Will be replaced by the surname of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_email% | Will be replaced by the primary email of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_email_priv% | Will be replaced by the private email of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_email_gesch% | Will be replaced by the business email of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_telefon_priv% | Will be replaced by the private phone number of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_telefon_gesch% | Will be replaced by the business phone number of the sender | ||||||||||||||||||||
Letter, Invoices | %sender_telefon_mobil% | Will be replaced by the mobile phone number of the sender | ||||||||||||||||||||
Letter, Invoices | %gesamt_jahresbeitrag_brutto% | Will be replaced by the gross annual contribution | ||||||||||||||||||||
Letter, Invoices | %gesamt_jahresbeitrag_netto% | Will be replaced by the net annual total contribution | ||||||||||||||||||||
Letter, Invoices | %gesamt_jahresbeitrag_steuern% | Will be replaced by the tax portion of the total annual contribution | ||||||||||||||||||||
Letter, Invoices | %individueller_jahresbeitrag_brutto% | Will be replaced by the gross annual amount of the individual membership fee | ||||||||||||||||||||
Letter, Invoices | %individueller_jahresbeitrag_netto% | Will be replaced by the net annual amount of the individual membership fee | ||||||||||||||||||||
Letter, Invoices | %individueller_jahresbeitrag_steuern% | Will be replaced by the tax portion of the annual amount of the individual membership fee | ||||||||||||||||||||
Letter, Invoices | %gruppen_jahresbeitrag_brutto% | Will be replaced by the gross annual amount of the membership fees | ||||||||||||||||||||
Letter, Invoices | %gruppen_jahresbeitrag_netto% | Will be replaced by the net annual amount of the membership fees | ||||||||||||||||||||
Letter, Invoices | %gruppen_jahresbeitrag_steuern% | Will be replaced by the tax portion of the annual membership dues amount | ||||||||||||||||||||
Letter, Invoices | %EPC_QR_Code_X% | Manually replace the 'X' with the desired amount, provided the bank account is fully specified. Before use, the default account for EPC codes must be selected in the Accounting & Finance » "Invoices" settings. |